<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solfans &#187; javakeda</title>
	<atom:link href="http://solfans.org/blog/author/javakedaskipper/feed/" rel="self" type="application/rss+xml" />
	<link>http://solfans.org</link>
	<description>fans of sailonline.org</description>
	<lastBuildDate>Tue, 28 Nov 2017 03:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Puerto Aguirre &#8211; 2017</title>
		<link>http://solfans.org/blog/routing/puerto-aguirre-2017/</link>
		<comments>http://solfans.org/blog/routing/puerto-aguirre-2017/#comments</comments>
		<pubDate>Mon, 06 Feb 2017 06:39:39 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=1202</guid>
		<description><![CDATA[The race was designated a &#8216;sprint&#8217;, but the winds were light and the water almost glassy &#8212; just like it was in this photo looking east toward mainland Chile across a cove on the island of Puerto Aguirre. The light airs forecast in our WRF High Resolution GRIB made for a technical race that put &#8230; <a href="http://solfans.org/blog/routing/puerto-aguirre-2017/" class="more-link">Continue reading <span class="screen-reader-text">Puerto Aguirre &#8211; 2017</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/routing/puerto-aguirre-2017/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40&#8242; Series 2017 &#8212; The Sardinia Cup</title>
		<link>http://solfans.org/blog/routing/40-series-2017-the-sardinia-cup/</link>
		<comments>http://solfans.org/blog/routing/40-series-2017-the-sardinia-cup/#comments</comments>
		<pubDate>Fri, 27 Jan 2017 02:22:56 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Sailing by the numbers]]></category>
		<category><![CDATA[40' Series]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=1193</guid>
		<description><![CDATA[The six race 2017 40&#8242; Series Championship Q1&#38;Q2  requires skippers to choose among three boats: The Ker 40 The Class 40 The SOTO 40 Each boat must be raced twice in the six races scheduled for Q1 &#38; Q2 of 2017.  Sardinia was our first opportunity to test our ability to choose. The Sardinia course was &#8230; <a href="http://solfans.org/blog/routing/40-series-2017-the-sardinia-cup/" class="more-link">Continue reading <span class="screen-reader-text">40&#8242; Series 2017 &#8212; The Sardinia Cup</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/routing/40-series-2017-the-sardinia-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40&#8242; Series &#8212; First Look</title>
		<link>http://solfans.org/blog/uncategorized/40-series-first-look/</link>
		<comments>http://solfans.org/blog/uncategorized/40-series-first-look/#comments</comments>
		<pubDate>Sun, 22 Jan 2017 03:49:44 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=1188</guid>
		<description><![CDATA[The concept is great! There are six races and three boats, each of which have to be sailed twice. We have to choose which boat to sail when. OMG, I love it! So &#8230; Here is some data: I routed all three boats using the polars you would get from Kipper&#8217;s DC_Checker software. I started &#8230; <a href="http://solfans.org/blog/uncategorized/40-series-first-look/" class="more-link">Continue reading <span class="screen-reader-text">40&#8242; Series &#8212; First Look</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/uncategorized/40-series-first-look/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Doing the ZigZag with DCC</title>
		<link>http://solfans.org/blog/routing/doing-the-zigzag-with-dcc/</link>
		<comments>http://solfans.org/blog/routing/doing-the-zigzag-with-dcc/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 04:56:50 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Sailing by the numbers]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=1078</guid>
		<description><![CDATA[The Hawaiian ZigZag race is a personal favorite for me.  It&#8217;s a long sprint through warm waters that bring back great memories.  This year, I was excited to test the Delay Command Checker software (DCC) during the race. The DCC software surprised me both by how easy it was to use and by how many useful or &#8230; <a href="http://solfans.org/blog/routing/doing-the-zigzag-with-dcc/" class="more-link">Continue reading <span class="screen-reader-text">Doing the ZigZag with DCC</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/routing/doing-the-zigzag-with-dcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Filtered Caribbean Rum</title>
		<link>http://solfans.org/blog/races/racereports/well-filtered-caribbean-rum/</link>
		<comments>http://solfans.org/blog/races/racereports/well-filtered-caribbean-rum/#comments</comments>
		<pubDate>Thu, 01 Oct 2015 13:34:55 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=814</guid>
		<description><![CDATA[The course of the Caribbean Rum Run stretches from the Barbados in the east to Cancun in the west.  While the an aggregate rhumb-line of the race almost 1800 nm &#8212; much longer when measuring &#8216;on the water&#8217; distance &#8212; it is convenient to look at the run as a series of short races.  Each of these short races acts &#8230; <a href="http://solfans.org/blog/races/racereports/well-filtered-caribbean-rum/" class="more-link">Continue reading <span class="screen-reader-text">Well Filtered Caribbean Rum</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/races/racereports/well-filtered-caribbean-rum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zigging, Zagging &amp; Polar Hopping</title>
		<link>http://solfans.org/blog/routing/zigging-zagging-polar-hopping/</link>
		<comments>http://solfans.org/blog/routing/zigging-zagging-polar-hopping/#comments</comments>
		<pubDate>Tue, 01 Sep 2015 17:53:06 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Routing]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=769</guid>
		<description><![CDATA[One look at the course, slaloming  through all of the main islands, is enough to explain why this race is The Hawaiian Zig Zag. But one look at the polar chart makes it clear that some of the zigzagging will come from avoiding the speed trough on the beam when the wind is in single digits. Light &#8230; <a href="http://solfans.org/blog/routing/zigging-zagging-polar-hopping/" class="more-link">Continue reading <span class="screen-reader-text">Zigging, Zagging &#038; Polar Hopping</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/routing/zigging-zagging-polar-hopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Bend on the Bay of Biscay</title>
		<link>http://solfans.org/blog/weather/around-the-bend-on-the-bay-of-biscay/</link>
		<comments>http://solfans.org/blog/weather/around-the-bend-on-the-bay-of-biscay/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 12:01:33 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Sailing by the numbers]]></category>
		<category><![CDATA[Sailonline.org technical stuff]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=628</guid>
		<description><![CDATA[At first glance, this race looked to be a simple reach up the coast.  At least that is how it would be if the initial winds held. Yes, there was an island to deal with near the finish.  But odds were we would leave the island to starboard &#8212; problem solved.  This race seemed to be routine. &#8230; <a href="http://solfans.org/blog/weather/around-the-bend-on-the-bay-of-biscay/" class="more-link">Continue reading <span class="screen-reader-text">Around the Bend on the Bay of Biscay</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/weather/around-the-bend-on-the-bay-of-biscay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blown Away by Hi-Res Winds!</title>
		<link>http://solfans.org/blog/routing/blown-away-by-hi-res-winds/</link>
		<comments>http://solfans.org/blog/routing/blown-away-by-hi-res-winds/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 16:24:07 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Boston to Newport]]></category>
		<category><![CDATA[HI-RES]]></category>
		<category><![CDATA[race-800]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=555</guid>
		<description><![CDATA[When Andrea [ita10267] first suggested that we could race with winds forecast in high resolution I was blown away.  I believed the potential benefit from such winds to SOL and SOLers would be immense &#8212; at least in theory. But would we be able to see the difference in the winds? Would the winning routes be &#8230; <a href="http://solfans.org/blog/routing/blown-away-by-hi-res-winds/" class="more-link">Continue reading <span class="screen-reader-text">Blown Away by Hi-Res Winds!</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/routing/blown-away-by-hi-res-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Whale Migration &#8212; pre-race</title>
		<link>http://solfans.org/blog/races/gray-whale-migration-pre-race/</link>
		<comments>http://solfans.org/blog/races/gray-whale-migration-pre-race/#comments</comments>
		<pubDate>Wed, 01 Oct 2014 18:45:42 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Weather reports]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=346</guid>
		<description><![CDATA[The first &#8220;winter&#8221; storm has already travelled south from the Gulf of Alaska and brought rain to the Pacific Northwest and down into Northern California.  Three more storms are making their way west across the Pacific.  But reaching those winds may take some doing. The first barrier is a High pressure system sitting, at start &#8230; <a href="http://solfans.org/blog/races/gray-whale-migration-pre-race/" class="more-link">Continue reading <span class="screen-reader-text">Gray Whale Migration &#8212; pre-race</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/races/gray-whale-migration-pre-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSANZ 100 &#8212; javakeda</title>
		<link>http://solfans.org/blog/races/ssanz-100-javakeda/</link>
		<comments>http://solfans.org/blog/races/ssanz-100-javakeda/#comments</comments>
		<pubDate>Sun, 07 Sep 2014 22:11:18 +0000</pubDate>
		<dc:creator><![CDATA[javakeda]]></dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=325</guid>
		<description><![CDATA[The third in the 2014 series of SSANZ races in the Hauraki Gulf began as a beat to wind&#8217;ard in light airs.  It quickly turned into a match race. The forecast was for winds backing from  88°T to 84°T during the beat.  That favored sailing the left side of the course.  And that meant tacking along &#8230; <a href="http://solfans.org/blog/races/ssanz-100-javakeda/" class="more-link">Continue reading <span class="screen-reader-text">SSANZ 100 &#8212; javakeda</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/races/ssanz-100-javakeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
