<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solfans &#187; openCPN</title>
	<atom:link href="http://solfans.org/blog/tag/opencpn/feed/" rel="self" type="application/rss+xml" />
	<link>http://solfans.org</link>
	<description>fans of sailonline.org</description>
	<lastBuildDate>Tue, 28 Nov 2017 03:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Routing Based On Pilot Charts &#8211; Geraldton to Cape Town preview</title>
		<link>http://solfans.org/blog/races/weatherreports/routing-based-on-pilot-charts-geraldton-to-cape-town-preview/</link>
		<comments>http://solfans.org/blog/races/weatherreports/routing-based-on-pilot-charts-geraldton-to-cape-town-preview/#comments</comments>
		<pubDate>Mon, 29 Feb 2016 21:41:45 +0000</pubDate>
		<dc:creator><![CDATA[Dingo]]></dc:creator>
				<category><![CDATA[Weather reports]]></category>
		<category><![CDATA[Geraldton to Cape Town]]></category>
		<category><![CDATA[openCPN]]></category>
		<category><![CDATA[pilot charts]]></category>
		<category><![CDATA[race-922]]></category>

		<guid isPermaLink="false">http://solfans.org/?p=905</guid>
		<description><![CDATA[It seemed to me that as a part of course pre-planning for long ocean races, it might be useful if I published on Solfans for each new SOL ocean race the suggested OpenCPN routing based on Pilot Chart wind data for people to make use of if they so desired.  It also seemed that it &#8230; <a href="http://solfans.org/blog/races/weatherreports/routing-based-on-pilot-charts-geraldton-to-cape-town-preview/" class="more-link">Continue reading <span class="screen-reader-text">Routing Based On Pilot Charts &#8211; Geraldton to Cape Town preview</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://solfans.org/blog/races/weatherreports/routing-based-on-pilot-charts-geraldton-to-cape-town-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
